all

East Asia Deposits by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Mongolia 8.3% 4,744 2,982,861 12.8% - MNT Aug 2019
China 5.4% 6,778 1,367,900,000 2.25% - RMB Mar 2018
Hong Kong 5% 45,277* 7,234,800 2.10% - HKD Aug 2019
South Korea 4.2% 27,938 50,423,955 2.00% - KRW Jun 2018
Taiwan 1.6% 31,776 23,410,280 0.92% - TWD Feb 2018
Macau 3.9% 77,353 631,000 0.15% - MOP Feb 2018
Japan 0.4% 32,554 127,090,000 0.10% - JPY Sep 2019

Discussion

  • Q: Why rate of intrest negative in developed countries pls tell in hindi

    Reply Sujeet Singh from Gurgaon, India